Cheddars Buffalo Beer-Battered Shrimp Price & Nutritional Value

Buffalo Beer-Battered Shrimp Calories
$ 9.99 . 810 Calories
Enjoy six large, crispy shrimp, perfectly beer-battered and coated in our homemade buffalo sauce for a bold, tangy kick. Served with signature ranch for the perfect balance of heat and creaminess.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 810 |
| Calories from Fat | 520 |
| Total Fat | 58g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 140mg |
| Protein | 21g |
| Sodium | 2500mg |
| Total Carbs | 51g |
| Dietary Fiber | 4g |
| Sugars | 4g |
